CBSE Affiliation No. :2930017
cbse School in Pondichery

Fee Structure

Fee Structure for Academic year 2024-2025

S.No. Class SCHOOL ESSENTIAL I - TERM FEES II - TERM FEES III - TERM FEES TOTAL
1 Pre.KG 6300 8400 8400 8400 31500
2 Jr.kg 6300 8400 8400 8400 31500
3 Sr.Kg 6300 8400 8400 8400 31500
4 Grade - I 9000 9800 9800 9800 38400
5 Grade - II 9000 9800 9800 9800 38400
6 Grade - III 9000 9800 9800 9800 38400
7 Grade - IV 9000 9800 9800 9800 38400
8 Grade - V 9000 9800 9800 9800 38400
9 Grade - VI 9600 12200 12200 12200 46200
10 Grade -VII 9600 12200 12200 12200 46200
11 Grade - VIII 9600 12200 12200 12200 46200
12 Grade - IX 11500 14400 14400 14400 54700
13 Grade X 11500 14400 14400 14400 54700
14 Grade XI - A1 14000 19500 19500 19500 72500
15 Grade XI - A2 14000 19500 19500 19500 72500
16 Grade XI - A3 14000 19500 19500 19500 72500
17 Grade XI - A4 14000 18500 18500 18500 69500
18 Grade XII - A1 15000 20500 20500 20500 76500
19 Grade XII - A2 15000 20500 20500 20500 76500
20 Grade XII - A3 15000 20500 20500 20500 76500
20 Grade XII - A4 15000 19500 19500 19500 73500

Address

Brainy Blooms L'Ecole Internationale Senior Secondary - CBSE School,
Thirukkanur to Mannadipet Road,
Thirukkanur,
Puducherry - 605 501.